Property Attributes
- MLS#26001434
- TypeSingle Family
- Listing Status Active
- CountyLEA
- CityHobbs
- NeighborhoodTAYLOR RANCH ADD
- Zip88240
- StyleRambler/Ranch
- Year Built1959
- Taxes$ 535
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.22 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
CALLING ALL INVESTORS THIS HOME IS ON A CORNER LOT FEATURING 3 BED, 2 BATHS. TURN THIS UGLY DUCKLIN INTO A BEAUTIFUL SWAN! PLEASE CALL US TO SCHEDULE A HOME TOUR.
| Price History | |
|---|---|
| 9/26/2026 | Listed $59,900 |
General Features
| Living Area | 1196.0 |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Water - City |
| Roof | Pitched, Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Frame |
| Pets Allowed | No |
| Year Built | 1959 |
| Topography | Back Yard, Wood Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4000041150001 |
| County | Lea |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TAYLOR RANCH ADD |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Hobbs |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 535.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Hobbs |
| Legal Description | TAYLOR RANCH ADD, UNIT 2, BLOCK 29, LOT 1 |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet, Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1196.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard, Wood Fence |
| Parking Features | Garage, Attached |
| Water Source | Water City |
| Total Parking | 1.0 |
| Inclusions | Dishwasher, Free-Standing Range, Refrigerator |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1196.0 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.