Property Attributes
- MLS#20264132
- TypeSingle Family
- Listing Status Active
- CountyEDDY
- CityCarlsbad
- AreaNew Mexico Mls
- NeighborhoodLA HUERTA (CARLSBAD-
- Zip88220
- StyleRambler/Ranch
- Year Built1966
- Taxes$ 2695
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2437
- Lot Size0.97 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Welcome to 1617 Mustcatel Ave, your dream home! This spacious 4 bedroom/2.5 bathroom home sits on just shy of 1 acre of land, offering 2264 square feet of living space. The living room features a cozy wood-burning fireplace, perfect for those chilly evenings, while the bonus den comes equipped with a pellet stove for added warmth. The renovated kitchen boasts stunning granite countertops, farm house sink, stainless steel appliances, island with bar top seating and a large pantry. Enjoy the convenience of a spacious laundry room with extra room for storage space. Step outside to your private oasis, complete with an in-ground pool and built-in outdoor kitchen, perfect for entertaining. The property is set off Mustcatel, providing a serene and private location. 20X45 metal shop, RV electric hook ups, and ample space for livestock. Additional features include a storage shed, small barn and secondary power service. Don't miss the opportunity to make this incredible property your new home! Call Lanette Rostro for more information 575.200.5954.
| Elementary School |
|---|
| None/Other Elementary School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $525,000 |
General Features
| Living Area | 2437.0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Utilities | Electricity Connected, Natural Gas Connected |
| Possession | Upon Funding |
| Roof | Metal, Pitched |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Pool Features | In Ground |
| Construction Materials | Frame, Stucco |
| Pets Allowed | No |
| Year Built | 1966 |
| Stories Count | 1 |
| Topography | Back Yard, Sprinklers In Rear, Block Fence, Chain Link Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4158125071359 |
| County | Eddy |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LA HUERTA (CARLSBAD- |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Orchard Lane and Cherry Lane. |
| City | Carlsbad |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42253.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 2695.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Carlsbad |
| Legal Description | LA HUERTA (CARLSBAD-OUT) Lot: 1 Block: 18 BEG 383.784' S OF NW COR, E 243', S 176.89', W 243', N 176.89' TO POB Quarter: SW S: 29 T: 21S R: 27E Map Number 195-LH-18-1.5, CAB 2-96-1 |
| ADU | No |
Interior Features
| Interior Amenities | Attic, Ceiling Fan(s), Pantry, Audio/Video Surveillance |
|---|---|
| Flooring | Laminate, Tile |
| Total Fireplaces | 2 |
| Fireplace Features | In Living Room, Pellet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Horses Allowed, Outdoor Kitchen, RV Hookup, Patio, Patio Covered |
|---|---|
| Fencing | Back Yard, Chain Link Fence |
| Parking Features | Carport, RV Access Parking |
| Water Source | Water City |
| Total Parking | 3.0 |
| Inclusions | Dishwasher, Disposal, Electric Water Heater, Free-Standing Range, Microwave, Refrigerator |
| Lot Size Area | 0.97 |
| Spa | No |
| Building Area Total | 2437.0 |
| Lot Dimensions | 176.9x243.0 |
| Lot Size Acres | 0.97 |
| Frontage Length | 176.9 |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.