Property Attributes
- MLS#20263985
- TypeSingle Family
- Listing Status Active
- CountyCHAVES
- CityRoswell
- AreaNew Mexico Mls
- NeighborhoodMC LEMORES
- Zip88203
- Style
- Year Built1959
- Taxes$ 802
- Price$ 77,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size0.13 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Spacious 1,813 sq ft home with 3 beds, 2 baths, formal living/dining, fireplace, multiple entries, carports, and large fenced yard. Needs repairs and updates. Sold asis. Great flip, rental, or owneroccupant opportunity. Shown by appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $85,000 |
| 9/9/2026 | 10$77,000 |
General Features
| Living Area | 1813.0 |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Cooling | Window Unit(s), Refrigerated |
| Utilities | Electricity Connected, Natural Gas Connected |
| Roof | Metal, Pitched |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Pets Allowed | No |
| Year Built | 1959 |
| Stories Count | 1 |
| Topography | Chain Link |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4136063309188000000 |
| County | Chaves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MC LEMORES |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting from center of Main St (Main & 2nd) head south for about 1.1 miles. Turn left (east) onto Hobbs St. Continue for 0.3 miles. Turn right (south) onto S Poplar Ave. Continue 0.2 miles. |
| High School | None/Other |
| City | Roswell |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 802.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Roswell |
| Legal Description | SUBD: MC LEMORES LOT: 14 AND:- LOT: TRACT B, BK676 PG 1422 QCD DOC# 202303985 WD |
| ADU | No |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | In Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Total Parking | 3.0 |
| Inclusions | Free-Standing Range, Gas Water Heater |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1813.0 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.